Live ratings
Rankings
The world’s top classical players, updated every day from the official FIDE list and this month’s rated games.
| # | Player | Live | ± | OCT26 | Games | Last event |
|---|---|---|---|---|---|---|
| 1 | GMCarlsen, MagnusNOR | 2823 | – | 2823 | – | – |
| 2 | GMNakamura, HikaruUSA | 2792 | – | 2792 | – | – |
| 3 | GMCaruana, FabianoUSA | 2784 | – | 2784 | – | – |
| 4 | GMSindarov, JavokhirUZB | 2782 | – | 2782 | – | – |
| 5 | GMAbdusattorov, NodirbekUZB | 2780 | – | 2780 | – | – |
| 6 | GMSo, WesleyUSA | 2770 | – | 2770 | – | – |
| 7 | GMPraggnanandhaa RIND | 2763 | – | 2763 | – | – |
| 8 | GMKeymer, VincentGER | 2761 | – | 2761 | – | – |
| 9 | GMWei, YiCHN | 2758 | – | 2758 | – | – |
| 10 | GMFirouzja, AlirezaFRA | 2757 | – | 2757 | – | – |
| 11 | GMGiri, AnishNED | 2752 | – | 2752 | – | – |
| 12 | GMErigaisi ArjunIND | 2746 | – | 2746 | – | – |
| 13 | GMDuda, Jan-KrzysztofPOL | 2741 | – | 2741 | – | – |
| 14 | GMAnand, ViswanathanIND | 2739 | – | 2739 | – | – |
| 15 | GMDominguez Perez, LeinierUSA | 2732 | – | 2732 | – | – |
| 16 | GMLe, Quang LiemVIE | 2732 | – | 2732 | – | – |
| 17 | GMErdogmus, Yagiz KaanTUR | 2731 | – | 2731 | – | – |
| 18 | GMTabatabaei, M. AminIRI | 2728 | – | 2728 | – | – |
| 19 | GMAronian, LevonUSA | 2725 | – | 2725 | – | – |
| 20 | GMDing, LirenCHN | 2723 | – | 2723 | – | – |
| 21 | GMNepomniachtchi, IanRUS | 2719 | – | 2719 | – | – |
| 22 | GMNiemann, Hans MokeUSA | 2717 | – | 2717 | – | – |
| 23 | GMVachier-Lagrave, MaximeFRA | 2717 | – | 2717 | – | – |
| 24 | GMVan Foreest, JordenNED | 2716 | – | 2716 | – | – |
| 25 | GMAndreikin, DmitryFIDE | 2714 | – | 2714 | – | – |
| 26 | GMYakubboev, NodirbekUZB | 2712 | – | 2712 | – | – |
| 27 | GMRapport, RichardHUN | 2711 | – | 2711 | – | – |
| 28 | GMGukesh DIND | 2710 | – | 2710 | – | – |
| 29 | GMMamedyarov, ShakhriyarAZE | 2710 | – | 2710 | – | – |
| 30 | GMNihal SarinIND | 2709 | – | 2709 | – | – |
| 31 | GMSevian, SamuelUSA | 2708 | – | 2708 | – | – |
| 32 | GMMaghsoodloo, ParhamIRI | 2705 | – | 2705 | – | – |
| 33 | GMYu, YangyiCHN | 2704 | – | 2704 | – | – |
| 34 | GMTopalov, VeselinBUL | 2695 | – | 2695 | – | – |
| 35 | GMWang, HaoCHN | 2694 | – | 2694 | – | – |
| 36 | GMVidit, Santosh GujrathiIND | 2693 | – | 2693 | – | – |
| 37 | GMFedoseev, VladimirSLO | 2691 | – | 2691 | – | – |
| 38 | GMRadjabov, TeimourAZE | 2689 | – | 2689 | – | – |
| 39 | GMLiang, AwonderUSA | 2685 | – | 2685 | – | – |
| 40 | GMEsipenko, AndreyRUS | 2680 | – | 2680 | – | – |
| 41 | GMSuleymanli, AydinAZE | 2679 | – | 2679 | – | – |
| 42 | GMAravindh, Chithambaram VR.IND | 2677 | – | 2677 | – | – |
| 43 | GMPranav, VIND | 2677 | – | 2677 | – | – |
| 44 | GMPranesh MIND | 2674 | – | 2674 | – | – |
| 45 | GMSarana, AlexeySRB | 2671 | – | 2671 | – | – |
| 46 | GMBluebaum, MatthiasGER | 2666 | – | 2666 | – | – |
| 47 | GMHowell, David W LENG | 2665 | – | 2665 | – | – |
| 48 | GMKasimdzhanov, RustamUZB | 2665 | – | 2665 | – | – |
| 49 | GMEljanov, PavelUKR | 2664 | – | 2664 | – | – |
| 50 | GMLeko, PeterHUN | 2663 | – | 2663 | – | – |
| 51 | GMVitiugov, NikitaENG | 2663 | – | 2663 | – | – |
| 52 | GMMuradli, MahammadAZE | 2662 | – | 2662 | – | – |
| 53 | GMSvane, FrederikGER | 2662 | – | 2662 | – | – |
| 54 | GMMartirosyan, Haik M.ARM | 2661 | – | 2661 | – | – |
| 55 | GMRobson, RayUSA | 2659 | – | 2659 | – | – |
| 56 | GMWojtaszek, RadoslawPOL | 2658 | – | 2658 | – | – |
| 57 | GMMartinez Alcantara, Jose EduardoMEX | 2657 | – | 2657 | – | – |
| 58 | GMMurzin, VolodarFIDE | 2656 | – | 2656 | – | – |
| 59 | GMXiong, JefferyUSA | 2656 | – | 2656 | – | – |
| 60 | GMDeac, Bogdan-DanielROU | 2654 | – | 2654 | – | – |
| 61 | GMDubov, DaniilRUS | 2654 | – | 2654 | – | – |
| 62 | GMMorozevich, AlexanderRUS | 2654 | – | 2654 | – | – |
| 63 | GMArtemiev, VladislavRUS | 2653 | – | 2653 | – | – |
| 64 | GMBu, XiangzhiCHN | 2651 | – | 2651 | – | – |
| 65 | GMKovalenko, IgorUKR | 2651 | – | 2651 | – | – |
| 66 | GMVokhidov, ShamsiddinUZB | 2649 | – | 2649 | – | – |
| 67 | GMHarikrishna, PentalaIND | 2648 | – | 2648 | – | – |
| 68 | GMSargsyan, ShantARM | 2648 | – | 2648 | – | – |
| 69 | GMKarthikeyan, MuraliIND | 2647 | – | 2647 | – | – |
| 70 | GMTari, AryanNOR | 2647 | – | 2647 | – | – |
| 71 | GMAryan ChopraIND | 2646 | – | 2646 | – | – |
| 72 | GMShankland, SamUSA | 2646 | – | 2646 | – | – |
| 73 | GMSadhwani, RaunakIND | 2645 | – | 2645 | – | – |
| 74 | GMGurel, EdizTUR | 2642 | – | 2642 | – | – |
| 75 | GMHovhannisyan, RobertARM | 2642 | – | 2642 | – | – |
| 76 | GMGelfand, BorisISR | 2641 | – | 2641 | – | – |
| 77 | GMAlekseenko, KirillAUT | 2640 | – | 2640 | – | – |
| 78 | GMOnischuk, AlexanderUSA | 2639 | – | 2639 | – | – |
| 79 | GMTheodorou, NikolasGRE | 2639 | – | 2639 | – | – |
| 80 | GMHakobyan, AramARM | 2638 | – | 2638 | – | – |
| 81 | GMOparin, GrigoriyUSA | 2638 | – | 2638 | – | – |
| 82 | GMInarkiev, ErnestoRUS | 2637 | – | 2637 | – | – |
| 83 | GMLu, ShangleiCHN | 2637 | – | 2637 | – | – |
| 84 | GMLazavik, DenisBLR | 2636 | – | 2636 | – | – |
| 85 | GMMishra, AbhimanyuUSA | 2636 | – | 2636 | – | – |
| 86 | GMAnton Guijarro, DavidESP | 2634 | – | 2634 | – | – |
| 87 | GMAntipov, Mikhail Al.USA | 2633 | – | 2633 | – | – |
| 88 | GMChristiansen, Johan-SebastianNOR | 2633 | – | 2633 | – | – |
| 89 | GMMamedov, RaufAZE | 2632 | – | 2632 | – | – |
| 90 | GMPonomariov, RuslanUKR | 2632 | – | 2632 | – | – |
| 91 | GMCheparinov, IvanBUL | 2631 | – | 2631 | – | – |
| 92 | GMMaroroa Jones, Gawain C BENG | 2630 | – | 2630 | – | – |
| 93 | GMMendonca, Leon LukeIND | 2629 | – | 2629 | – | – |
| 94 | GMGrischuk, AlexanderRUS | 2628 | – | 2628 | – | – |
| 95 | GMIvanchuk, VasylUKR | 2628 | – | 2628 | – | – |
| 96 | GMXu, XiangyuCHN | 2628 | – | 2628 | – | – |
| 97 | GMBjerre, Jonas BuhlDEN | 2627 | – | 2627 | – | – |
| 98 | GMJacobson, BrandonUSA | 2627 | – | 2627 | – | – |
| 99 | GMVan Wely, LoekNED | 2627 | – | 2627 | – | – |
| 100 | GMSantos Latasa, JaimeESP | 2626 | – | 2626 | – | – |
| # | Player | Live | ± | OCT26 | Games | Last event |
|---|---|---|---|---|---|---|
| 1 | GMHou, YifanCHN | 2596 | – | 2596 | – | – |
| 2 | GMZhu, JinerCHN | 2559 | – | 2559 | – | – |
| 3 | GMJu, WenjunCHN | 2553 | – | 2553 | – | – |
| 4 | GMLei, TingjieCHN | 2552 | – | 2552 | – | – |
| 5 | GMGoryachkina, AleksandraFIDE | 2536 | – | 2536 | – | – |
| 6 | GMTan, ZhongyiCHN | 2536 | – | 2536 | – | – |
| 7 | GMAssaubayeva, BibisaraKAZ | 2532 | – | 2532 | – | – |
| 8 | GMMuzychuk, AnnaUKR | 2524 | – | 2524 | – | – |
| 9 | GMKoneru, HumpyIND | 2518 | – | 2518 | – | – |
| 10 | IMShuvalova, PolinaFIDE | 2509 | – | 2509 | – | – |
| 11 | GMLagno, KaterynaRUS | 2506 | – | 2506 | – | – |
| 12 | GMDivya DeshmukhIND | 2488 | – | 2488 | – | – |
| 13 | IMYip, CarissaUSA | 2484 | – | 2484 | – | – |
| 14 | GMKosteniuk, AlexandraSUI | 2481 | – | 2481 | – | – |
| 15 | IMKashlinskaya, AlinaPOL | 2474 | – | 2474 | – | – |
| 16 | GMDzagnidze, NanaGEO | 2467 | – | 2467 | – | – |
| 17 | IMLee, AliceUSA | 2467 | – | 2467 | – | – |
| 18 | IMSong, YuxinCHN | 2465 | – | 2465 | – | – |
| 19 | GMMuzychuk, MariyaUKR | 2463 | – | 2463 | – | – |
| 20 | WFMHnatyshyn, AnastasiiaUKR | 2462 | – | 2462 | – | – |
| 21 | IMNurman, AluaKAZ | 2460 | – | 2460 | – | – |
| 22 | GMBatsiashvili, NinoGEO | 2459 | – | 2459 | – | – |
| 23 | GMDronavalli, HarikaIND | 2453 | – | 2453 | – | – |
| 24 | GMVaishali, RameshbabuIND | 2452 | – | 2452 | – | – |
| 25 | IMTsolakidou, StavroulaGRE | 2451 | – | 2451 | – | – |
| 26 | WGMKhamdamova, AfruzaUZB | 2447 | – | 2447 | – | – |
| 27 | GMZhao, XueCHN | 2439 | – | 2439 | – | – |
| 28 | GMKhotenashvili, BellaGEO | 2437 | – | 2437 | – | – |
| 29 | WCMModipalli DeekshithaIND | 2436 | – | 2436 | – | – |
| 30 | IMShukhman, AnnaFIDE | 2434 | – | 2434 | – | – |
| 31 | IMSalimova, NurgyulBUL | 2429 | – | 2429 | – | – |
| 32 | WGMMkrtchyan, MariamARM | 2421 | – | 2421 | – | – |
| 33 | IMGarifullina, LeyaFIDE | 2418 | – | 2418 | – | – |
| 34 | IMOsmak, YuliiaUKR | 2418 | – | 2418 | – | – |
| 35 | IMNarva, MaiEST | 2417 | – | 2417 | – | – |
| 36 | IMJavakhishvili, LelaGEO | 2415 | – | 2415 | – | – |
| 37 | IMKhademalsharieh, SarasadatESP | 2414 | – | 2414 | – | – |
| 38 | IMBadelka, OlgaAUT | 2408 | – | 2408 | – | – |
| 39 | IMInjac, TeodoraSRB | 2405 | – | 2405 | – | – |
| 40 | IMKiolbasa, OliwiaPOL | 2405 | – | 2405 | – | – |
| 41 | IMSavitha Shri BIND | 2405 | – | 2405 | – | – |
| 42 | GMKrush, IrinaUSA | 2404 | – | 2404 | – | – |
| 43 | GMPaehtz, ElisabethGER | 2404 | – | 2404 | – | – |
| 44 | GMUshenina, AnnaUKR | 2403 | – | 2403 | – | – |
| 45 | GMSebag, MarieFRA | 2402 | – | 2402 | – | – |
| 46 | IMVantika AgrawalIND | 2402 | – | 2402 | – | – |
| 47 | WIMKalyani SirinIND | 2401 | – | 2401 | – | – |
| 48 | IMRoebers, ElineNED | 2401 | – | 2401 | – | – |
| 49 | GMStefanova, AntoanetaBUL | 2401 | – | 2401 | – | – |
| 50 | IMKamalidenova, MeruertKAZ | 2400 | – | 2400 | – | – |
How the live list works
Each month starts from FIDE’s official rating list. Classical games from this month’s officially broadcast events are then added using FIDE’s own formula: each player’s official K-factor, and the 400-point rule for big rating gaps. Inactive players are left out, as they are on FIDE’s official top lists.
The list updates once a day. Games from events that aren’t broadcast won’t show until FIDE publishes its next list, so small differences from the final official numbers are normal. Spot a mistake? Tell us.