Live ratings
Rankings
The world’s top classical players, updated every day from the official FIDE list and this month’s rated games.
| # | Player | Live | ± | OCT26 | Games | Last event |
|---|---|---|---|---|---|---|
| 1 | GMCarlsen, MagnusNOR | 2823 | – | 2823 | – | – |
| 2 | GMNakamura, HikaruUSA | 2792 | – | 2792 | – | – |
| 3▲1 | GMSindarov, JavokhirUZB | 2782 | – | 2782 | – | – |
| 4▼1 | GMCaruana, FabianoUSA | 2777.6 | −6.4 | 2784 | 13 (4–7–2) | U.S. Chess Championships 2026 | Open |
| 5▲1 | GMSo, WesleyUSA | 2776.6 | +6.6 | 2770 | 13 (5–7–1) | U.S. Chess Championships 2026 | Open |
| 6▼1 | GMAbdusattorov, NodirbekUZB | 2771.6 | −8.4 | 2780 | 5 (2–1–2) | 41st European Chess Club Cup 2026 | Open |
| 7 | GMPraggnanandhaa RIND | 2763 | – | 2763 | – | – |
| 8▲1 | GMWei, YiCHN | 2762.0 | +4.0 | 2758 | 7 (5–2–0) | 41st European Chess Club Cup 2026 | Open |
| 9▼1 | GMKeymer, VincentGER | 2761 | – | 2761 | – | – |
| 10 | GMFirouzja, AlirezaFRA | 2757 | – | 2757 | – | – |
| 11 | GMGiri, AnishNED | 2746.3 | −5.7 | 2752 | 5 (2–1–2) | 41st European Chess Club Cup 2026 | Open |
| 12 | GMErigaisi ArjunIND | 2746.1 | +0.1 | 2746 | 7 (3–4–0) | 41st European Chess Club Cup 2026 | Open |
| 13 | GMDuda, Jan-KrzysztofPOL | 2741 | – | 2741 | – | – |
| 14 | GMAnand, ViswanathanIND | 2739 | – | 2739 | – | – |
| 15 | GMDominguez Perez, LeinierUSA | 2732 | – | 2732 | – | – |
| 16 | GMLe, Quang LiemVIE | 2732 | – | 2732 | – | – |
| 17▲3 | GMDing, LirenCHN | 2723 | – | 2723 | – | – |
| 18 | GMTabatabaei, M. AminIRI | 2720.2 | −7.8 | 2728 | 7 (3–3–1) | 41st European Chess Club Cup 2026 | Open |
| 19▲11 | GMNihal SarinIND | 2720.2 | +11.2 | 2709 | 6 (4–2–0) | 41st European Chess Club Cup 2026 | Open |
| 20▼3 | GMErdogmus, Yagiz KaanTUR | 2719.4 | −11.6 | 2731 | 5 (1–2–2) | 41st European Chess Club Cup 2026 | Open |
| 21 | GMNepomniachtchi, IanRUS | 2719 | – | 2719 | – | – |
| 22▼3 | GMAronian, LevonUSA | 2718.6 | −6.4 | 2725 | 11 (2–7–2) | U.S. Chess Championships 2026 | Open |
| 23 | GMVachier-Lagrave, MaximeFRA | 2717 | – | 2717 | – | – |
| 24▲3 | GMRapport, RichardHUN | 2715.3 | +4.3 | 2711 | 7 (5–2–0) | 41st European Chess Club Cup 2026 | Open |
| 25▼1 | GMVan Foreest, JordenNED | 2715.1 | −0.9 | 2716 | 6 (4–0–2) | 41st European Chess Club Cup 2026 | Open |
| 26▼1 | GMAndreikin, DmitryFIDE | 2714 | – | 2714 | – | – |
| 27▲1 | GMGukesh DIND | 2710 | – | 2710 | – | – |
| 28▲1 | GMMamedyarov, ShakhriyarAZE | 2709.9 | −0.1 | 2710 | 7 (4–3–0) | 41st European Chess Club Cup 2026 | Open |
| 29▲4 | GMYu, YangyiCHN | 2705.4 | +1.4 | 2704 | 4 (3–0–1) | 41st European Chess Club Cup 2026 | Open |
| 30▲2 | GMMaghsoodloo, ParhamIRI | 2705 | – | 2705 | – | – |
| 31▼5 | GMYakubboev, NodirbekUZB | 2701.2 | −10.8 | 2712 | 6 (1–3–2) | 41st European Chess Club Cup 2026 | Open |
| 32▼10 | GMNiemann, Hans MokeUSA | 2696.9 | −20.1 | 2717 | 11 (1–6–4) | U.S. Chess Championships 2026 | Open |
| 33▲1 | GMTopalov, VeselinBUL | 2695 | – | 2695 | – | – |
| 34▲1 | GMWang, HaoCHN | 2694 | – | 2694 | – | – |
| 35▲1 | GMVidit, Santosh GujrathiIND | 2693 | – | 2693 | – | – |
| 36▲1 | GMFedoseev, VladimirSLO | 2691 | – | 2691 | – | – |
| 37▲1 | GMRadjabov, TeimourAZE | 2689 | – | 2689 | – | – |
| 38▲3 | GMSuleymanli, AydinAZE | 2686.6 | +7.6 | 2679 | 6 (4–2–0) | 41st European Chess Club Cup 2026 | Open |
| 39 | GMLiang, AwonderUSA | 2685.3 | +0.3 | 2685 | 11 (3–5–3) | U.S. Chess Championships 2026 | Open |
| 40▼9 | GMSevian, SamuelUSA | 2684.4 | −23.6 | 2708 | 11 (1–5–5) | U.S. Chess Championships 2026 | Open |
| 41▼1 | GMEsipenko, AndreyRUS | 2680 | – | 2680 | – | – |
| 42▲3 | GMSarana, AlexeySRB | 2678.5 | +7.5 | 2671 | 7 (5–2–0) | 41st European Chess Club Cup 2026 | Open |
| 43 | GMPranav, VIND | 2676.7 | −0.3 | 2677 | 7 (2–4–1) | 41st European Chess Club Cup 2026 | Open |
| 44 | GMPranesh MIND | 2673.4 | −0.6 | 2674 | 14 (7–5–2) | 41st European Chess Club Cup 2026 | Open |
| 45▲14 | GMXiong, JefferyUSA | 2671.2 | +15.2 | 2656 | 11 (4–5–2) | U.S. Chess Championships 2026 | Open |
| 46 | GMBluebaum, MatthiasGER | 2669.3 | +3.3 | 2666 | 6 (3–3–0) | 41st European Chess Club Cup 2026 | Open |
| 47▲7 | GMMartirosyan, Haik M.ARM | 2669.2 | +8.2 | 2661 | 13 (7–5–1) | 41st European Chess Club Cup 2026 | Open |
| 48▼6 | GMAravindh, Chithambaram VR.IND | 2667.3 | −9.7 | 2677 | 5 (2–2–1) | 41st European Chess Club Cup 2026 | Open |
| 49▼2 | GMHowell, David W LENG | 2665 | – | 2665 | – | – |
| 50▼2 | GMKasimdzhanov, RustamUZB | 2665 | – | 2665 | – | – |
| 51▲7 | GMMurzin, VolodarFIDE | 2663.4 | +7.4 | 2656 | 4 (4–0–0) | 41st European Chess Club Cup 2026 | Open |
| 52▼2 | GMLeko, PeterHUN | 2663 | – | 2663 | – | – |
| 53▼2 | GMVitiugov, NikitaENG | 2663 | – | 2663 | – | – |
| 54▼2 | GMMuradli, MahammadAZE | 2662 | – | 2662 | – | – |
| 55▼2 | GMSvane, FrederikGER | 2662 | – | 2662 | – | – |
| 56▲4 | GMDeac, Bogdan-DanielROU | 2661.9 | +7.9 | 2654 | 13 (8–5–0) | 41st European Chess Club Cup 2026 | Open |
| 57▼8 | GMEljanov, PavelUKR | 2659.8 | −4.2 | 2664 | 6 (2–3–1) | 41st European Chess Club Cup 2026 | Open |
| 58▲9 | GMHarikrishna, PentalaIND | 2659.2 | +11.2 | 2648 | 6 (4–2–0) | 41st European Chess Club Cup 2026 | Open |
| 59▲10 | GMKarthikeyan, MuraliIND | 2658.3 | +11.3 | 2647 | 17 (9–6–2) | 41st European Chess Club Cup 2026 | Open |
| 60▼4 | GMWojtaszek, RadoslawPOL | 2658 | – | 2658 | – | – |
| 61▼4 | GMMartinez Alcantara, Jose EduardoMEX | 2657 | – | 2657 | – | – |
| 62▲19 | GMOparin, GrigoriyUSA | 2656.2 | +18.2 | 2638 | 11 (3–7–1) | U.S. Chess Championships 2026 | Open |
| 63▼2 | GMDubov, DaniilRUS | 2654 | – | 2654 | – | – |
| 64▼2 | GMMorozevich, AlexanderRUS | 2654 | – | 2654 | – | – |
| 65▼2 | GMArtemiev, VladislavRUS | 2653 | – | 2653 | – | – |
| 66▼2 | GMBu, XiangzhiCHN | 2651 | – | 2651 | – | – |
| 67▼2 | GMKovalenko, IgorUKR | 2651 | – | 2651 | – | – |
| 68▼13 | GMRobson, RayUSA | 2648.7 | −10.3 | 2659 | 11 (1–6–4) | U.S. Chess Championships 2026 | Open |
| 69▲5 | GMGurel, EdizTUR | 2648.7 | +6.7 | 2642 | 5 (4–1–0) | 41st European Chess Club Cup 2026 | Open |
| 70▼2 | GMSargsyan, ShantARM | 2648 | – | 2648 | – | – |
| 71▲1 | GMShankland, SamUSA | 2647.9 | +1.9 | 2646 | 11 (3–4–4) | U.S. Chess Championships 2026 | Open |
| 72▼2 | GMTari, AryanNOR | 2647 | – | 2647 | – | – |
| 73▼2 | GMAryan ChopraIND | 2646 | – | 2646 | – | – |
| 74▼1 | GMSadhwani, RaunakIND | 2644.6 | −0.4 | 2645 | 7 (3–4–0) | Romanian Team Chess Championships 2026 | Men’s Super League |
| 75▲10 | GMMishra, AbhimanyuUSA | 2644.5 | +8.5 | 2636 | 11 (1–9–1) | U.S. Chess Championships 2026 | Open |
| 76▼1 | GMHovhannisyan, RobertARM | 2642 | – | 2642 | – | – |
| 77▲24 | GMMaurizzi, MarcAndriaFRA | 2641.2 | +17.2 | 2624 | 7 (5–2–0) | 41st European Chess Club Cup 2026 | Open |
| 78▲8 | GMAnton Guijarro, DavidESP | 2640.3 | +6.3 | 2634 | 7 (4–3–0) | 41st European Chess Club Cup 2026 | Open |
| 79▼2 | GMAlekseenko, KirillAUT | 2640 | – | 2640 | – | – |
| 80▼4 | GMGelfand, BorisISR | 2639.6 | −1.4 | 2641 | 5 (2–2–1) | 41st European Chess Club Cup 2026 | Open |
| 81▼3 | GMOnischuk, AlexanderUSA | 2639 | – | 2639 | – | – |
| 82▼3 | GMTheodorou, NikolasGRE | 2639 | – | 2639 | – | – |
| 83▼3 | GMHakobyan, AramARM | 2638 | – | 2638 | – | – |
| 84▼2 | GMInarkiev, ErnestoRUS | 2637 | – | 2637 | – | – |
| 85▼2 | GMLu, ShangleiCHN | 2637 | – | 2637 | – | – |
| 86▼2 | GMLazavik, DenisBLR | 2636 | – | 2636 | – | – |
| 87▲26 | GMWoodward, AndyUSA | 2635.3 | +16.3 | 2619 | 11 (2–8–1) | U.S. Chess Championships 2026 | Open |
| 88▲7 | GMIvanchuk, VasylUKR | 2634.9 | +6.9 | 2628 | 6 (3–3–0) | 41st European Chess Club Cup 2026 | Open |
| 89▼2 | GMAntipov, Mikhail Al.USA | 2633 | – | 2633 | – | – |
| 90▼2 | GMChristiansen, Johan-SebastianNOR | 2633 | – | 2633 | – | – |
| 91▼2 | GMMamedov, RaufAZE | 2632.1 | +0.1 | 2632 | 4 (2–1–1) | 41st European Chess Club Cup 2026 | Open |
| 92▼2 | GMPonomariov, RuslanUKR | 2632 | – | 2632 | – | – |
| 93▼1 | GMMaroroa Jones, Gawain C BENG | 2630 | – | 2630 | – | – |
| 94 | GMGrischuk, AlexanderRUS | 2628 | – | 2628 | – | – |
| 95▲1 | GMXu, XiangyuCHN | 2628 | – | 2628 | – | – |
| 96▼30 | GMVokhidov, ShamsiddinUZB | 2627.7 | −21.3 | 2649 | 9 (4–3–2) | Atyrau Open 2026 | Masters |
| 97▲1 | GMJacobson, BrandonUSA | 2627 | – | 2627 | – | – |
| 98▲2 | GMSantos Latasa, JaimeESP | 2626 | – | 2626 | – | – |
| 99▼2 | GMBjerre, Jonas BuhlDEN | 2623.4 | −3.6 | 2627 | 5 (2–3–0) | 41st European Chess Club Cup 2026 | Open |
| 100▲2 | GMKollars, DmitrijGER | 2623 | – | 2623 | – | – |
| # | Player | Live | ± | OCT26 | Games | Last event |
|---|---|---|---|---|---|---|
| 1 | GMHou, YifanCHN | 2596 | – | 2596 | – | – |
| 2 | GMZhu, JinerCHN | 2559 | – | 2559 | – | – |
| 3 | GMJu, WenjunCHN | 2553 | – | 2553 | – | – |
| 4 | GMLei, TingjieCHN | 2552 | – | 2552 | – | – |
| 5 | GMGoryachkina, AleksandraFIDE | 2536 | – | 2536 | – | – |
| 6 | GMTan, ZhongyiCHN | 2536 | – | 2536 | – | – |
| 7 | GMAssaubayeva, BibisaraKAZ | 2532 | – | 2532 | – | – |
| 8 | GMMuzychuk, AnnaUKR | 2524 | – | 2524 | – | – |
| 9 | GMKoneru, HumpyIND | 2518 | – | 2518 | – | – |
| 10 | IMShuvalova, PolinaFIDE | 2509 | – | 2509 | – | – |
| 11 | GMLagno, KaterynaRUS | 2506 | – | 2506 | – | – |
| 12 | GMDivya DeshmukhIND | 2488 | – | 2488 | – | – |
| 13 | IMYip, CarissaUSA | 2484 | – | 2484 | – | – |
| 14 | GMKosteniuk, AlexandraSUI | 2481 | – | 2481 | – | – |
| 15 | IMKashlinskaya, AlinaPOL | 2474 | – | 2474 | – | – |
| 16 | GMDzagnidze, NanaGEO | 2467 | – | 2467 | – | – |
| 17 | IMLee, AliceUSA | 2467 | – | 2467 | – | – |
| 18 | IMSong, YuxinCHN | 2465 | – | 2465 | – | – |
| 19 | GMMuzychuk, MariyaUKR | 2463 | – | 2463 | – | – |
| 20 | WFMHnatyshyn, AnastasiiaUKR | 2462 | – | 2462 | – | – |
| 21 | IMNurman, AluaKAZ | 2460 | – | 2460 | – | – |
| 22 | GMBatsiashvili, NinoGEO | 2459 | – | 2459 | – | – |
| 23▲1 | GMVaishali, RameshbabuIND | 2452 | – | 2452 | – | – |
| 24▲1 | IMTsolakidou, StavroulaGRE | 2451 | – | 2451 | – | – |
| 25▲1 | WGMKhamdamova, AfruzaUZB | 2447 | – | 2447 | – | – |
| 26▼3 | GMDronavalli, HarikaIND | 2444.3 | −8.7 | 2453 | 9 (2–6–1) | Fagernes International Autumn 2026 | GM |
| 27 | GMZhao, XueCHN | 2439 | – | 2439 | – | – |
| 28 | GMKhotenashvili, BellaGEO | 2437 | – | 2437 | – | – |
| 29 | WCMModipalli DeekshithaIND | 2436 | – | 2436 | – | – |
| 30 | IMShukhman, AnnaFIDE | 2434 | – | 2434 | – | – |
| 31 | IMSalimova, NurgyulBUL | 2429 | – | 2429 | – | – |
| 32 | WGMMkrtchyan, MariamARM | 2421 | – | 2421 | – | – |
| 33 | IMGarifullina, LeyaFIDE | 2418 | – | 2418 | – | – |
| 34 | IMOsmak, YuliiaUKR | 2418 | – | 2418 | – | – |
| 35 | IMNarva, MaiEST | 2417 | – | 2417 | – | – |
| 36 | IMJavakhishvili, LelaGEO | 2415 | – | 2415 | – | – |
| 37 | IMKhademalsharieh, SarasadatESP | 2414 | – | 2414 | – | – |
| 38 | IMBadelka, OlgaAUT | 2408 | – | 2408 | – | – |
| 39 | IMInjac, TeodoraSRB | 2405 | – | 2405 | – | – |
| 40 | IMKiolbasa, OliwiaPOL | 2405 | – | 2405 | – | – |
| 41 | IMSavitha Shri BIND | 2405 | – | 2405 | – | – |
| 42 | GMKrush, IrinaUSA | 2404 | – | 2404 | – | – |
| 43 | GMPaehtz, ElisabethGER | 2404 | – | 2404 | – | – |
| 44 | GMUshenina, AnnaUKR | 2403 | – | 2403 | – | – |
| 45 | GMSebag, MarieFRA | 2402 | – | 2402 | – | – |
| 46▲2 | IMRoebers, ElineNED | 2401 | – | 2401 | – | – |
| 47▲2 | GMStefanova, AntoanetaBUL | 2401 | – | 2401 | – | – |
| 48▲2 | IMKamalidenova, MeruertKAZ | 2400 | – | 2400 | – | – |
| 49▲2 | IMLu, MiaoyiCHN | 2400 | – | 2400 | – | – |
| 50▲2 | FMToncheva, NadyaBUL | 2399 | – | 2399 | – | – |
How the live list works
Each month starts from FIDE’s official rating list. Classical games from this month’s officially broadcast events are then added using FIDE’s own formula: each player’s official K-factor, and the 400-point rule for big rating gaps. Inactive players are left out, as they are on FIDE’s official top lists.
The list updates once a day. Games from events that aren’t broadcast won’t show until FIDE publishes its next list, so small differences from the final official numbers are normal. Spot a mistake? Tell us.